A powerhouse laser machine engineered to outperform. With industrial-grade RF laser technology, precision components, and intelligent software integration, TITAN is built for professionals who demand the highest standard in engraving, cutting, and production versatility.
A rigid frame, servo motors, and RF CERAMICORE® tube deliver unmatched repeatability and crisp detail—ideal for high-end or intricate production demands.
Automatically adjusts airflow for engraving or cutting. Dual internal channels ensure clean results; external airflow protects optics and improves quality.
Titan supports LaserMaker, RDWorks, and LightBurn. LaserMaker offers smart automation tools and parameter libraries for seamless, professional workflow management.
Equipped with two high-resolution cameras, Titan ensures a crystal-clear and precise view of your workspace. It significantly improves material alignment and design accuracy, making it ideal for handling intricate engraving or cutting projects with ease.
Honeycomb vacuum bed and knife-blade table offer material stability and minimize reflection, delivering cleaner, more accurate processing across various materials.
Supports stable Wi-Fi communication for files, camera images, and control. Easy setup, less clutter—modern workshop ready.
Dual-channel lid sensors, laser interlocks, impact-resistant windows, and CE-compliant safety design ensure peace of mind during every operation.
Supports tall workpieces up to 65 mm, expanding compatibility with thicker or stacked materials—ideal for more complex or varied jobs.
A high-quality laser head ensures superior laser beam output. Including the standard 2.5-inch lens, we offer four interchangeable lens sizes: 1.5 inches, 2.0 inches, and 4.0 inches. You can select the lens that best meets the requirements of your laser project.
The built-in sensor tracks PM2.5 levels, temperature, and humidity with high accuracy. Stay informed about your workspace air quality in real time.
Specification | Titan 27 | Titan 35 | Titan 51 | Titan 63 | |
Dimension | 1350×1070×1100 mm (53.15″ × 42.13″ × 43.31″) | 1550×1170×1110 mm (61.02″ × 46.06″ × 43.70″) | 1950×1470×1110 mm (76.77″ × 57.87″ × 43.70″) | 2250×1570×1110 mm (88.58″ × 61.81″ × 43.70″) | |
Working Area | 700×500 mm (27.56″ × 19.69″) | 900×600 mm (35.43″ × 23.62″) | 1300×900 mm (51.18″ × 35.43″) | 1600×1000 mm (62.99″ × 39.37″) | |
Pass-through Door | 65 mm | 65 mm | 65 mm | 65 mm | |
Z-depth | 230 mm | 230 mm | 230 mm | 230 mm | |
Laser Type | 50 W (Std), 60-120 W (Opt) | 60 W (Std), 50-120 W (Opt) | 80 W (Std), 50-120 W (Opt) | 100 W (Std), 50-120 W (Opt) | |
Dual-Laser System | No | No | No | No | |
Cooling Method | Air Cooling | ||||
Max Speed | 3000 mm/s Engraving & 300 mm/s Cutting | ||||
Acceleration Speed | 8 G (80 000 mm/s²) | ||||
Motion Control System | AC Servo Motor for X/Y Axis | ||||
Positioning Accuracy | ≤ 0.01 mm | ||||
Top Camera | 1× 5 MP | 1× 5 MP | 2× 5 MP | 2× 5 MP | |
Head Camera | 1× 5 MP Mark Point Camera | ||||
Control Panel | 5-inch Capacitive Touch Screen | ||||
Internal Memory | 1 GB (1024 MB) | ||||
Operating System | Windows & macOS | ||||
Lens | 2.5″ (Std), 1.5″, 2.0″, 4.0″ (Opt) | ||||
Safety Level | FDA & CE Certification | ||||
Warning Indicator Light | Green: Standby / Safe | Red: Processing / Hazard | ||||
Fire Alarm Buzzer | Auto trigger at 55 °C platform temperature | ||||
Lid Material | Transparent Tempered Glass | ||||
Lid-opening Protection | Yes | ||||
Side Panel Interlocks | Yes | ||||
Exhaust System | 1× 550 W Integrated Centrifugal Fan | 1× 750 W Integrated Centrifugal Fan | |||
Dust-proof Design | X/Y Axis Closed Rail + Accordion Cover | ||||
Air Assistance | Inside & Outside Dual-Channel Air Assist | ||||
Auto Focus | Yes | ||||
Rotary Accessible | Yes | ||||
Software | LaserMaker, RDWorks, LightBurn |
If your material is not in the below list, our Applications Team would be happy to assist you to test it.
Material | Cut | Engrave |
Basswood | √ | √ |
Cherry Wood | √ | √ |
Birch Ply | √ | √ |
MDF | √ | √ |
Acrylic | √ | √ |
Glass | × | √ |
Anodized Aluminum | × | √ |
POM | √ | √ |
Rubber | √ | √ |
Cotton | √ | √ |
Denim | √ | √ |
Canvas | √ | √ |
Leather | √ | √ |
Marble | × | √ |
Ceramic | × | √ |
Cardboard | √ | √ |
Paper | √ | √ |
EVA Foam | √ | √ |
Cork | √ | √ |
Bamboo | √ | √ |
Coated Metals | × | √ |
It enables precise processing on cylindrical objects for Titan, ensuring accurate processing of bottles, glasses, and more.
Lenses available for all project types.
Our Desktop Laser Engraver machines empower you to push the boundaries of endless possibilities.
Titan supports a wide range of materials, such as Wood, acrylic, leather, paper, fabric, rubber, glass, and more.
Yes. Titan is built with robust industrial components, optimized airflow, and motion systems for continuous, high-volume operation. It’s ideal for factory use, OEMs, and professional workshops.
Titan serves a wide range of industries: signage, prototyping, electronics, medical device marking, personalized gifts, education, awards, packaging, and more.
Titan eliminates the need for separate machines for metals and non-metals. It saves space, reduces cost, and boosts workflow flexibility. Compared to single-laser systems, Titan offers unmatched versatility and future-proof capabilities.
The key difference lies in the laser configuration:
In short:
Yes, the Titan Series is fully compatible with rotary attachments. It can engrave tumblers up to 40 oz in size with precision and ease. Perfect for customizing cups, bottles, mugs, and more.
All rights reserved ©2023 Thunder Laser Australia | Sitemap