
Participated in the 2020 …
Our desktop Mini 60 40 watt laser engraver is a suitable tool for basic makers to start. Cutting, marking and engraving is just the beginning. Combine to create a huge array of designs and products.
Heat alarm detector
The heat detector customized by Thunder Laser has the accurate judgment of the abnormal temperature.
Laser System | Mini 60 | ||
Working Area | 23.6“x 15.7“ (600 x 400 mm) | ||
Max Part Size (W x L x H) | Door Closed |
27.6“x 20.9“x 0.8“ (700 x 530 x 20mm) |
|
Pass Thru |
27.6“ x ∞“ x 0.8“ (700 x ∞mm x 20 mm) |
||
Table Size | 27.6“x 20.9“ (700 x 530mm) | ||
Z-Axis Height | FIXED | ||
Dimensions(W x D x H) | 1100x830x610mm | ||
Net Weight | 110kgs (240lbs) | ||
Laser Type | 40W Sealed Co2 Glass Laser Tube | ||
Cooling | Water Cooled | ||
Motion Control System | High-Speed Stepper Motors | ||
Maximum Speed | 600mm/S(23.6 IPS) | ||
Speed and Power Control(engraving depth) |
Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. |
||
Operating Modes | Optimized raster, vector, and combined mode | ||
Resolution(DPI) | User controlled from 100 to 500DPI(standard laser head), up to 1000 DPI(HR head) | ||
Computer Interface | Ethernet and USB Connection | ||
Compatible Operating Systems | Windows, Mac, and Linux (Mac and Linux with LightBurn Software) | ||
Buffer Memory | 128MB Standard | ||
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed, etc… | ||
Electrical Requirements | 110VAC 60 Hz, single-phase, 15-25A Depending on model | ||
Ventilation System | Integral exhaust fan. There is 1 output port, 5.7″ (145 mm) in diameter in the rear of the case. | ||
Max Work Height | 6” / 15.24 mm | ||
Max. Speed | RASTER: 23.6”/sec. (600 mm/sec) VECTOR: Varies with job | ||
Workpiece table | Solid metal blades & Honeycomb table | ||
Max. table load | 20kg / 44lbs | ||
Standard Head | 2.0” (50.8mm) | ||
Positioning accuracy: | 0.05mm | ||
Minimal symbol size: | 1mmx1mm |
If your material is not in the below list, our Applications Team would be happy to assist you to test it.
Materials | Engrave | Cut |
Wood | √ | √ |
Acrylic | √ | √ |
Delrin |
√ |
√ |
Cloth |
√ |
√ |
Leather | √ | √ |
Mat Board | √ | √ |
Melamine |
√ |
√ |
Paper | √ | √ |
Mylar | √ | √ |
Pressboard | √ | √ |
Rubber | √ | √ |
Wood Veneer | √ | √ |
Fiberglass | √ | √ |
Plastic | √ | √ |
Cork | √ | √ |
Corian | √ | √ |
Twill | √ | √ |
Anodized Aluminum | √ | X |
Painted Metals | √ | X |
Tile | √ | X |
Glass | √ | X |
Coated Metals | √ | X |
Ceramics | √ | X |
Marble | √ | X |
Stainless Steel | * | X |
Brass | * | X |
Titanium | * | X |
Bare Metal | * | X |
* means the laser cannot engrave directly, you will need the help of the “thermark spray”, you can visit www.thermark.com for more information.
https://www.thunderlaser.com.au/video/what-laser-cutter-can-create.html
https://www.thunderlaser.com.au/video/how-to-use-your-laser-machine.html
https://www.thunderlaser.com.au/video/how-to-use-your-laser-software.html
https://www.thunderlaser.com.au/video/how-to-use-your-laser-software.html